| Unit Name | Models in Unit | Point Value |
|---|---|---|
| Captain | 1 | 120 |
| power weapon, bolt pistol, melta bomb | ||
| Devastator squad | 10 | 230 |
| 4 rockets | ||
| Devastator squad | 10 | 230 |
| 4 rockets | ||
| Sternguard Veterans | 10 | 250 |
| 10 bolters | ||
| Tactical Marines | 10 | 170 |
| Flamer, rocket launcher | ||
| Tactical Marines | 10 | 170 |
| Flame thrower, rocket launcher | ||
| Tactical marines | 10 | 170 |
| Flamer, rocket launcher | ||
| Tactical marines | 10 | 170 |
| Flamer, rocket launcher | ||
| Tactical marines | 10 | 170 |
| Flamer, rocket launcher | ||
| Tactical marines | 10 | 170 |
| Flamer, rocket launcher | ||
First, thanks to Bolter and Chainsword for the marine painter that made the image above.
This army will showcase the wonderful models from the new Assault on Black Reach boxed set. With the flexibility of combat squads, this army has the potential of having 12 scoring units for objective missions while only presenting 10 points for Annihlation missions.
Obviously, the lack of armor/mobility could be a problem, however, there are 91 marines in the army which should make up for mobility with volume of fire and good armor.