"How ironic it is that as fast as we spread progress and hope throughout the galaxy, the Tyranids spread death and despair. Only united can we hope to stand against them."
-Aun'shi
The Tyranids are the most dangerous threat to all life in the galaxy. Too bad the pride and arrogance of the humans keeps them focused on destroying primative life instead of unifying against the Tyranids. For the same reasons, it is foolish to think that any sizeable number of humans would actaully want to join our efforts in stopping the beast. We must face these monsters alone. When the time comes, we must be ready to strike a crippling and deadly blow to the heart of the Tyranids. Anything but the complete destruction of a hive fleet will be a failure.
For these reasons, Commander Shadowsun created the Tau Forest Tigers. For all intensive purposes, this division of the Fire Caste does not exist. Its purpose is to locate and engage the Tyranids in combat, explore and test new weapons, and find a way to stop this plague before it consumes us all......
Operation Double Helix:
Follow my the Campaign against the Tyranids
For details on how I play this army, check out my write up of tactics here
Tau Empire 1850 Point List
| Unit Name | Models in Unit | Point Value |
|---|---|---|
| Body Guard | 6 | 230 |
| Shasv'rex 2, TL Plasma Rifles, Shield Generators. HW TL, Hw Drone Controller, Gun Drowns x 2, Failsafe Detanator | ||
| Broadsides | 4 | 190 |
| Team Leader, Adv Stab Sys, Gun Drones x2 Bonding Knife | ||
| Crisis Team | 5 | 199 |
| Deathrains with Targeting Array x3, Gun Drones x 2, Team Leader, Bonded | ||
| Firewarriors | 11 | 135 |
| Shas'ui, Bonding Knife, Marker Light | ||
| FireWarriors | 10 | 125 |
| Shas'ui, Bonding Knife, Marker Light | ||
| FireWarriors | 10 | 125 |
| Pulse Carbines, Shas'ui, Bonding Knife, Markerlight | ||
| Hammerhead | 1 | 175 |
| Hammerhead, SMS, Railgun, Multi-Track, Disruption Pod | ||
| Hammerhead | 1 | 140 |
| Ion Cann, SMS, Multi-Track, Disruption Pods | ||
| Kroot | 20 | 181 |
| 20 Kroot with Armor + Shaper | ||
| Pathfinders | 8 | 184 |
| Shaslax6, Shas'ui, Bonding Knife, Devilfish with disruption pods | ||
| Shas'o | 3 | 157 |
| Cyclic Ion Blaster, Missile Pod, Shield Generator, HW-MulitTrack,Bonding Knife, Drone Controller, Gun Drones x 2, HW Target Lock | ||
Tau Empire 2500 Point Standard Force Org List
| Unit Name | Models in Unit | Point Value |
|---|---|---|
| Broadside Team | 5 | 280 |
| Team Leader, Shield Drones x2, ADV Stab Sys x3, Bonded | ||
| Crisis Team | 5 | 214 |
| TL Missile Pods, Team Leader, Shield Drone x2, Targeting Arrays. Hard Wired Target Lock on Team Leader | ||
| Crisis Team | 5 | 236 |
| Team Leader, Plasma Rifles, Missile Pods, Multi Trackers, Shield Drone x2 | ||
| Fire Warriors | 10 | 125 |
| Shas'ui, Bonded, Marker Light | ||
| Fire Warriors | 10 | 125 |
| Shas'ui, Bonded, Marker Light | ||
| Fire Warriors | 10 | 125 |
| Shas'ui Bonded, Markerlight | ||
| Fire Warriors | 10 | 125 |
| Shas'ui, Bonded, Pulse Carbines, Marker Light | ||
| Hammerhead | 1 | 175 |
| Railgun, Smart Missiles, Multi-Tracker, Disruption Pod | ||
| Hammerhead | 1 | 140 |
| Ion Cannon, Smart Missiles, Multi-tracker, Disruption Pods | ||
| Kroot | 20 | 186 |
| Includes Shaper with Pulse Rifle. Each One Has Added Armor | ||
| PathFinders | 9 | 216 |
| 7 Shas'la, 1 Shas'ui Bonded, 2 Rail Rifles w/ target lock, Devilfish w/ disruption pods. | ||
| Piranha Squadron | 2 | 130 |
| Piranhas with Disruption Pods | ||
| Shas'o and Bodyguard | 9 | 417 |
| Sash'o - Cyclic Ion Blaster, Missile Pod, Shield Generator, HW Multi-Tracker, Bonded, Shield Drones x2 Shasv're x2 TL Plasma Rifle, Shield Generators, HW Drone Controller, Shield Drones x2(each) One has a fail safe detonator. | ||
Tau Empire 1000 Point Core List
| Unit Name | Models in Unit | Point Value |
|---|---|---|
| Crisis Commander | 1 | 152 |
| Cyclic Ion Blaster, Missle Launcher, Shield Generator, HW Drone Controller, 2 Gun Drones, HW multiracker , Bonding Knife | ||
Tau Empire 3000 Point Apocalypse List
| Unit Name | Models in Unit | Point Value |
|---|---|---|
| Broadside Team | 5 | 280 |
| Adv Stab Sys x 3, Shield Drone x 2, Team Leader w Bonding Knife | ||
| Broadside Team | 5 | 280 |
| Adv Stab Sys x 3, Shield Drone x 2, Team Leader w Bonding Knife | ||
| Crisis Team - DeathRains | 5 | 209 |
| 2 Shas'ui, 1 Team Leader[Bonded] - TL Missile Pods, Targeting Array, Shield Drone x 2 | ||
| Crisis Team - Sigma Squad | 5 | 236 |
| 2 Shas'ui , 1 Team Leader(bonded) Missile Pods, Plasma Rifles, Multi-Trackers, Shield Drone x2 | ||
| Firewarriors | 11 | 135 |
| Pulse Rifles with Shas'ui[Bonding Knife, Marker Light] | ||
| Firewarriors | 11 | 135 |
| Pulse Rifles with Shas'ui[Bonding Knife, Marker Light] | ||
| Firewarriors | 11 | 135 |
| Pulse Rifles with Shas'ui[Bonding Knife, Marker Light] | ||
| Firewarriors | 11 | 135 |
| Pulse Carbines with Shas'ui[Bonding Knife, Marker Light] | ||
| Hammerhead | 1 | 225 |
| Railgun, Smart Missiles, Multi-Tracker, Disruption Pods, Apocalypse Command Tank | ||
| Hammerhead | 1 | 175 |
| Railgun, Smart Missiles, Multi-Tracker, Disruption Pods | ||
| HQ + Body Guard | 9 | 417 |
| Shas'o with Cyclic Ion Blaster, Shield Generator, Missile Pod, HW Multi Tracker, 2 Shield Drones, Bonded Body Guards x 2 TL Plasma Rifles, Shield Generators, 2 Shield Drones Each, 1 Failsafe Generator | ||
| Kroot | 20 | 186 |
| Shaper with Pulse Rifle. Armor | ||
| Kroot | 12 | 84 |
| Kroot Carnivores | ||
| Path Finders | 9 | 216 |
| 7 Shas'la, 1 Shasui[Bonded], 2 Rail Rifles, Devilfish with Disruption Pods | ||
| Sky Ray Tank | 1 | 150 |
| Smart Missiles, Disruption Pods | ||
Tyranid Killer List
| Unit Name | Models in Unit | Point Value |
|---|---|---|
| Broadside Battle Armor | 5 | 285 |
| Shas'ui * 3,Team Leader, Multi-Trackers, Plasma Rifles, 2 Gun Drones, Bonded | ||
| Firewarriors | 10 | 115 |
| Firewarriors * 10, Shas'ui Upgrade, Bonding Knife | ||
| Firewarriors | 10 | 115 |
| Firewarriors * 10, Shas'ui Upgrade, Bonding Knife | ||
| Firewarriors | 10 | 115 |
| Firewarriors * 10, Shas'ui Upgrade, Bonding Knife | ||
| Hammerhead - Ion Head | 1 | 150 |
| Ion Cannon, Smart Missile System, Multi-Tracker, Disruption Pods, Fletchette Discharger | ||
| Hammerhead - Ion Head | 1 | 150 |
| Ion Cannon, Smart Missile System, Multi-Tracker, Disruption Pods, Fletchette Discharger | ||
| Pathfinders | 7 | 172 |
| Shas'la *6, Shas'ui Upgrade, Bonding Knife, Devilfish w Disruption Pods | ||
| Shas'o Battlesuit Commander | 3 | 163 |
| Shas'o, Airburts Frag Launcher, Burst Cannon, Shield Generator, HW Multi-Tracker, Shield Drone * 2, bonding Knife | ||
| XV8 Crisis Suits | 4 | 190 |
| Shas'ui * 2, Twin Linked Plasma, Shield Generators, Shield Drone * 2, Team Leader, Bonding Knife | ||
| XV8 Crisis Suits | 5 | 194 |
| Shasui * 3, Twin Linked Missile Pods, Targeting Arrays, Team Leader, Shield Drones * 2 | ||
This list was designed to fight the new Tyranids at 1850. It seems I miss-calculated and left myself 200 points short. (I still won though)
| Name | Wins | Losses | Draws |
|---|---|---|---|
| 5th Edition Battles | 4 | 2 | 1 |
| 1000 Point vs Tyranids | Win | ||
| 1500 Point vs Raven Wing | Draw | ||
| 1750ish vs Chaos Marines | Loss | ||
| 1500 vs Dark Eldar | Loss | ||
| 1850 Scenario vs Chaos | Win | ||
| 1850 Scenario vs Dark Angels | Win | ||
| 1850pts against Tyranids(2010 Codex) | Win | ||
Krush, Smash and Grab Once again, the Forest Tigers found themselves with an odd ally - Space Marines. Though this time we had a common enemy - the forces of Chaos! This was a 2 person teamed match. Two turns into the game, one of the chaos players got up an quit leaving his friend for dead. Despite being outnumber over two to one, the remaining player put a good fight(His 205 point demon helped quite a bit), but was overwhelmed by numbers. Both the Tau and Space Marines walk away with a victory today. Winds of Life I wish I could bring good news for the other Tau players, but that won't happen this week. A combined force of Tau and Dameon Hunters were pushed back by Imperial Guard and Dark Angels. Of the 3 divisions fighting for the Greater Good, the Forest Tigers were the only army who survived with half of their forces intact. The Dameon Hunters fought to the last man.(This clearly shows the imperium's attitude towards traitors...) Commander O'ShasKyre survived the battle and will be using forces from the newly formed Echo detachment to rebuild his command division. He will be ready for his next encounter. Restructuring Plans Though badly beaten, the tigers will be reinforced from reserves for the next encounter. In the mean time, plans for an Echo detachment are being drawn up. After some reorganization, the Forest Tigers are ready for their next encounter on Medusa V. Fall Back! On our way back to base, a division of Space Wolves engaged us. Despite being unscathed from out first encounter, it was a tough fought battle. Both sides suffered massive damage, but the command squads from both armies survived the battle. The battle ended in a draw as a more powerful force then both of ours combined forced us off the field(The store was closing...) Attack of the Puril! The Forest Tigers first saw action in a destroyed city. A division of Tau forces already engaged called up an upgraded division of the Forest Tigers. Oddly enough, we found ourselves fighting alongside a division of Imperial Guard who were holding back a corrupt force of Space Marines. Shortly arrive the tiger's arrival, the marines relented from heavy casulties and retreated. | RSS |
Painting Style and History
The name Forest Tigers come from their paint scheme. Each figure is painted in a green/brown camouflage with bright orange stripes over several parts of their bodies. These colors were really more a convenience thing then anything else. A few months early, I had just finished up painting a Lizardmen Army for Warhammer Fantasy and these Lizardmen were painted with the same brown/green/orange stripe combination.
Initially, the army consisted of just the Battalion Box Set and several other battle suits. In fact, I created a patrol army out of just the Batallion Box set. Shortly after I added Heavy Support in the form of a Hammerhead, a second Broadside, and a Sky Ray.[Did you know that the Sky Ray Box includes the pieces for all of the Tau Vehicles?]. Over the next year I added more troops until the army reached its current size.
Prior to the release of Warhammer 40K Apocalypse, I purchased the massive Tau Hunter Cadre set those pieces would become a second division – The Fire Ocelot Division. When these two divisions are put together, they can form a massive 3000 point army and still have plenty of pieces to spare.
